Wendekreisen Travel Pricelist

The following pricelist does not include discounts or Special Deals. Please complete our enquiry form and our experienced team will e-mail you a customized quotation within 24 hours.

Alternatively, you may use the instant Price Calculator to obtain a cost estimate. Please note: If you complete the online Booking Enquiry Form, we will revise your request within 24 hours. Additional discounts may apply.

Koru Campervans

Koru Star 6 Freedom
1 Nov 2023 - 15 Dec 2023 $415 /day
16 Dec 2023 - 29 Feb 2024 $595 /day
1 Mar 2024 - 31 Mar 2024 $495 /day
1 Apr 2024 - 30 Apr 2024 $339 /day
1 May 2024 - 30 Sep 2024 $235 /day
1 Oct 2024 - 31 Oct 2024 $339 /day
1 Nov 2024 - 15 Dec 2024 $415 /day
Koru Star 4 Freedom
1 Nov 2023 - 15 Dec 2023 $329 /day
16 Dec 2023 - 29 Feb 2024 $469 /day
1 Mar 2024 - 31 Mar 2024 $389 /day
1 Apr 2024 - 30 Apr 2024 $259 /day
1 May 2024 - 30 Sep 2024 $179 /day
1 Oct 2024 - 31 Oct 2024 $259 /day
1 Nov 2024 - 15 Dec 2024 $329 /day
Koru Star 3 Freedom
1 Nov 2023 - 15 Dec 2023 $299 /day
16 Dec 2023 - 29 Feb 2024 $409 /day
1 Mar 2024 - 31 Mar 2024 $349 /day
1 Apr 2024 - 30 Apr 2024 $215 /day
1 May 2024 - 30 Sep 2024 $149 /day
1 Oct 2024 - 31 Oct 2024 $215 /day
1 Nov 2024 - 15 Dec 2024 $299 /day
Koru Star 2 Freedom (VW)
1 Nov 2023 - 15 Dec 2023 $289 /day
16 Dec 2023 - 29 Feb 2024 $399 /day
1 Mar 2024 - 31 Mar 2024 $339 /day
1 Apr 2024 - 30 Apr 2024 $205 /day
1 May 2024 - 30 Sep 2024 $145 /day
1 Oct 2024 - 31 Oct 2024 $205 /day
1 Nov 2024 - 15 Dec 2024 $289 /day
Koru Star 2 Freedom (LDV)
1 Nov 2023 - 15 Dec 2023 $269 /day
16 Dec 2023 - 29 Feb 2024 $359 /day
1 Mar 2024 - 31 Mar 2024 $309 /day
1 Apr 2024 - 30 Apr 2024 $179 /day
1 May 2024 - 30 Sep 2024 $125 /day
1 Oct 2024 - 31 Oct 2024 $179 /day
1 Nov 2024 - 15 Dec 2024 $269 /day
Koru 6 Freedom
1 Nov 2023 - 15 Dec 2023 $359 /day
16 Dec 2023 - 29 Feb 2024 $525 /day
1 Mar 2024 - 31 Mar 2024 $439 /day
1 Apr 2024 - 30 Apr 2024 $289 /day
1 May 2024 - 30 Sep 2024 $199 /day
1 Oct 2024 - 31 Oct 2024 $289 /day
1 Nov 2024 - 15 Dec 2024 $359 /day
Koru 4 Freedom
1 Nov 2023 - 15 Dec 2023 $285 /day
16 Dec 2023 - 29 Feb 2024 $425 /day
1 Mar 2024 - 31 Mar 2024 $349 /day
1 Apr 2024 - 30 Apr 2024 $229 /day
1 May 2024 - 30 Sep 2024 $155 /day
1 Oct 2024 - 31 Oct 2024 $229 /day
1 Nov 2024 - 15 Dec 2024 $285 /day
Koru 3 Freedom
1 Nov 2023 - 15 Dec 2023 $249 /day
16 Dec 2023 - 29 Feb 2024 $335 /day
1 Mar 2024 - 31 Mar 2024 $289 /day
1 Apr 2024 - 30 Apr 2024 $165 /day
1 May 2024 - 30 Sep 2024 $115 /day
1 Oct 2024 - 31 Oct 2024 $165 /day
1 Nov 2024 - 15 Dec 2024 $249 /day
Koru 2 Freedom
1 Nov 2023 - 15 Dec 2023 $229 /day
16 Dec 2023 - 29 Feb 2024 $315 /day
1 Mar 2024 - 31 Mar 2024 $269 /day
1 Apr 2024 - 30 Apr 2024 $155 /day
1 May 2024 - 30 Sep 2024 $105 /day
1 Oct 2024 - 31 Oct 2024 $155 /day
1 Nov 2024 - 15 Dec 2024 $229 /day

Please note: Prices do NOT include our minimum compulsory insurance cover of $20.00 per day with an excess of NZ$1500 for drivers over 25 years (NZ$2000 for drivers of 21 to 24 years, GST included) for any one damage. A credit card imprint is sufficient. Maximum charge of $1000 per hire. Please consult our Terms and Conditions for additional excess reduction options.

You may use the instant Price Calculator to obtain a cost estimate. Please note: If you complete the online Booking Enquiry Form, we will revise your request within 24 hours. Additional discounts may apply.

Budget Campervans

Budget 6 Berth
1 Nov 2023 - 15 Dec 2023 $289 /day
16 Dec 2023 - 29 Feb 2024 $399 /day
1 Mar 2024 - 31 Mar 2024 $349 /day
1 Apr 2024 - 30 Apr 2024 $239 /day
1 May 2024 - 30 Sep 2024 NIL
1 Oct 2024 - 31 Oct 2024 NIL
1 Nov 2024 - 15 Dec 2024 NIL
Budget 2 Freedom
1 Nov 2023 - 15 Dec 2023 $209 /day
16 Dec 2023 - 29 Feb 2024 $289 /day
1 Mar 2024 - 31 Mar 2024 $249 /day
1 Apr 2024 - 30 Apr 2024 $139 /day
1 May 2024 - 30 Sep 2024 $95 /day
1 Oct 2024 - 31 Oct 2024 $139 /day
1 Nov 2024 - 15 Dec 2024 $209 /day
Budget 2 Premium
1 Nov 2023 - 15 Dec 2023 $209 /day
16 Dec 2023 - 29 Feb 2024 $289 /day
1 Mar 2024 - 31 Mar 2024 $249 /day
1 Apr 2024 - 30 Apr 2024 $139 /day
1 May 2024 - 30 Sep 2024 $95 /day
1 Oct 2024 - 31 Oct 2024 $139 /day
1 Nov 2024 - 15 Dec 2024 $209 /day
Budget 2
1 Nov 2023 - 15 Dec 2023 $189 /day
16 Dec 2023 - 29 Feb 2024 $269 /day
1 Mar 2024 - 31 Mar 2024 $219 /day
1 Apr 2024 - 30 Apr 2024 $129 /day
1 May 2024 - 30 Sep 2024 $85 /day
1 Oct 2024 - 31 Oct 2024 $129 /day
1 Nov 2024 - 15 Dec 2024 $189 /day

Please note: Prices do NOT include our minimum compulsory insurance cover of $20.00 per day with an excess of NZ$1500 for drivers over 25 years (NZ$2000 for drivers of 21 to 24 years, GST included) for any one damage. A credit card imprint is sufficient. Maximum charge of $1000 per hire. Please consult our Terms and Conditions for additional excess reduction options.

You may use the instant Price Calculator to obtain a cost estimate. Please note: If you complete the online Booking Enquiry Form, we will revise your request within 24 hours. Additional discounts may apply.

Covid Clean approved
Committed to Climate
Buy NZ

Copyright ©2023 Wendekreisen Travel Ltd. All rights reserved.
Website design by Silicon Dream